
YAMAHA R15 S
Tk 480,000*
- DISPLACEMENT150cc
- MAXIMUM POWER16.8 bhp @ 8500 rpm
- MAXIMUM TORQUE15 Nm @ 7500 rpm
- TOP SPEED*130 KMPH
- MILEAGE*45 KMPL
- CURB WEIGHT134 KG
SPECIFICATION OF YAMAHA R15 S
Technical Specification | |
---|---|
Bike Name | Yamaha R15 S |
Brand | Yamaha |
Bike Category | Sports |
Engine | |
Type | 4 Stroke 4 ValveSOHC |
Displacement (cc) | 149.8 |
Max Power | 16.8 bhp @ 8500 rpm (Max Power Converter) |
Max Torque | 15 Nm @ 7500 rpm (Max Torque Converter) |
Top Speed | 130 KM/H (Approx) (Speed Converter) |
Mileage | 45 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 57.0 x 58.7 |
Carburettor | Fuel Injection |
Compression Ratio | 10.4:1 |
Cooling | Liquid Cooled |
Starting Method | Electric |
Ignition Type | TCI |
Oil Grade | 20W50 |
Gears | 6 |
Clutch | Wet, Multiple Disc |
Body | |
Dimension (LxWxH) | 2060 x 670 x 1070 |
Seat Height | 800 |
Wheel Base (mm) | 1345 |
Ground Clearance (mm) | 160 |
Fuel Tank Capacity (L) | 12 (Fuel Measure Converter) |
Kerb Weight (KG) | 134 (Weight Converter) |
Suspension Front | Telescopic forks |
Suspension Rear | linked Type Monocross |
Brake Front | Disc |
Brake Rear | Disc |
Wheel Front | Alloy 17 |
Wheel Rear | Alloy 17 |
Tyre Front | 90/80-17 |
Tyre Rear | 130/70- R17 |
Electrical | |
Battery | 12 V 3.5 Ah (10H) |
Head Lamp | Lo Beam 12V/35W X1, Hi Beam 12V/35W X2 |
Tail Lamp | Bulb |
Trun Lamp | Bulb |
Price/Availability | |
Price | Tk. 480000.00 |
ConversionConversion EmoticonEmoticon