- Price : 33,396.00 BDT
- Brand : Samsung
- Model No : Galaxy A5 (2016)
- Short Description : Samsung Galaxy A5 (2016), Price: 33,396.00 Tk, Os: Android OS, v5.1.1 (Lollipop), Memory: 16 GB, 2 GB RAM, Camera: 13 MP, f/1.9, OIS, autofocus, LED flash, CPU: Octa-core 1.6 GHz, Colors: Various, Battery: Non-removable Li-Ion 2900 mAh battery, Type: Super AMOLED capacitive touchscreen, 16M colors, Pixel Density: ~424 ppi pixel density

Category | Samsung Mobile |
Brand | Samsung |
Model No | Galaxy A5 (2016) |
OS | Android OS, v5.1.1 (Lollipop) |
Storage | 16 GB, 2 GB RAM |
Touch | Yes, Multitouch |
Protection | Corning Gorilla Glass 4 (To be confirmed) |
Colors | Various |
Announced Date | 2015, December |
Phone Size | 5.2 inches |
Resolution | 1080 x 1920 pixels |
Pixel density | ~424 ppi pixel density |
Touch | Yes, Multitouch |
Protection | Corning Gorilla Glass 4 (To be confirmed) |
Special Feature | Super AMOLED capacitive touchscreen, 16M colors |
Rear Camera | 13 MP, f/1.9, OIS, autofocus, LED flash |
Features | Fingerprint, accelerometer, proximity, compass |
Video | 1080p@30fps |
Front Facing Camera | 5 MP, f/1.9 |
Battery | Non-removable Li-Ion 2900 mAh battery |
Stanby Time | - |
Talk Time | - |
OS | Android OS, v5.1.1 (Lollipop) |
Dimension | 5.70 x 2.80 x 0.29 in |
Weight | 155 g |
Storage | 16 GB, 2 GB RAM |
CPU | Octa-core 1.6 GHz |
GPU | - |
Chipset | - |
Sim | Optional Dual SIM (Nano-SIM, dual stand-by) |
2G Network | - |
3G Network | - |
Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
Java | No |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
GPRS | - |
Bluetooth | v4.1, A2DP, EDR, LE |
USB | microUSB v2.0 |
Sensors | - |
Alert Types | Vibration; MP3, WAV ringtones |
Card Slot | microSD, up to 128 GB |
Speaker | Yes |
mmjack | Yes |
Browser | HTML5 |
Radio | FM radio |
Colors | Various |
features | - |
ConversionConversion EmoticonEmoticon